|
CALENDAR OF ACTIVITIES (OCTOBER 2011 TO MARCH 2012) |
||||
|
Sl. No. |
ACTIVITY | VENUE | Duration* | |
| I | International Training Programmes | |||
| 1 | Animal Production and Health | Egyptian International Centre for | 01 Oct. - 15 Dec. 2011 | |
| Agriculture (EICA), Cairo | ||||
| 2 | Fish Culture Development | -do- | -do- | |
| 3 | Land and Water Management | -do- | -do- | |
| 4 | Project Analysis | -do- | 15 Jan. - 31 Mar. 2012 | |
| 5 | Integrated Pest Management | -do- | -do- | |
| 6 | Vegetable Production | -do- | 15 Feb. - 30 Apr. 2012 | |
| 7 | Training and Study Visit on Desertification in Egypt | Desert Research Centre (DRC), Cairo, Egypt | 20-27 Nov. 2011 | |
| 8 | Total Quality Management and ISO 9001: | National Institute of Micro, Small and | 14 Nov. 2011 - 6 Jan. 2012 | |
| 2008/14001: 2006/BS 7799 & Six Sigma | Medium Enterprises (NIMSME), Hyderabad, India | |||
| 9 | Training Methods and Skills for Managers | -do- | -do- | |
| 10 | Intellectual Property Rights and Implications on SMEs | -do- | -do- | |
| 11 | Empowerment of Women through Enterprises | -do- | -do- | |
| 12 | SME Financing : Approaches and Strategies | -do- | -do- | |
| 13 | Promotion of Micro-Enterprises | -do- | 23 Jan. - 16 Mar. 2012 | |
| 14 | Training of Trainers?in Entrepreneurship and Skill Development | -do- | -do- | |
| 15 | Micro-credit for Promotion of Sustainable SHG Livelihood | -do- | -do- | |
| 16 | Planning and Management of Rural Energy Programme | National Institute of Rural Development (NIRD) | 03- 30 Oct. 2011 | |
| Hyderabad, India | ||||
| 17 | Participatory Rural Development | -do- | 01 Nov. - 12 Dec. 2011 | |
| 18 | Natural Resource Management for Sustainable Rural Livelihoods | -do- | 14 Nov. - 13 Dec. 2011 | |
| 19 | Strategies for Sustainable Rural Development | -do- | 09 Jan. - 06 Feb. 2012 | |
| 20 | Information Technology for Rural Development | -do- | 17 Jan. - 13 Feb. 2012 | |
| 21 | Poverty Reduction through Effective Rural Credit | -do- | 06 Feb. - 06 Mar. 2012 | |
| 22 | Planning for Poverty Reduction and Sustainable Development | -do- | 28 Jan. - 27 Mar. 2012 | |
| 23 | Fertilizer Quality Control | Central Fertilizer Quality Control and Training | 09 Nov. - 13 Dec. 2011 | |
| Institute (CFQCTI), Faridabad, India | ||||
| 24 | Textile Mill Management | South India Textile Research Association, Coimbatore, India | 04 Oct. - 03 Dec. 2011 | |
| 25 | Textile Testing and Quality Control | -do- | -do- | |
| 26 | Localising the Anti-Poverty Agenda : The Malaysian Experience | Institute for Rural Advancement (INFRA), | 27 Nov. - 10 Dec. 2011 | |
| Kuala Lumpur, Malaysia |
|
|||
| 27 | Participatory Management of Agricultural & Rural Extension Delivery | Agricultural and Rural Management Training | 27 Nov. - 10 Dec. 2011 | |
| Institute (ARMTI), Ilorin, Nigeria | ||||
| 28 | **Application of Remote Sensing and GIS in Agricultural Surveys | Indian Agricultural Statistical Research Institute (IASRI), New Delhi | 18 Jan. - 07 Feb. 2012 | |
| 29 | **Equipment and Technology for Processing and Value-addition to | Central Institute of Agricultural Engineering | 15-30 Nov. 2011 | |
| Agricultural Produces at Small Scale/Rural level | (CIAE), Bhopal, India | |||
| 30 | **Seed Production and Quality Evaluation | Indian Agricultural Research Institute (IARI), New Delhi | 17-29 Oct. 2011 | |
| 31 | **Use of Poor Quality Waters in Agriculture | Central Soil Salinity Research Institute, (CSSRI), Karnal, India | 23 Nov. - 06 Dec. 2011 | |
| 32 | **Innovation in Agriculture and Rural Development | Indian Institute of Management (IIM), Lucknow, UP | 05-16 Dec. 2011 | |
| II | International Workshop | |||
| 33 | Impact of Globalization on Rural Development in Afro-Asian Countries | Islamabad, Pakistan | 07 - 13 Jan. 2012 | |
| III | International Workshop-cum-Training Programme | |||
| 34 | **Water Resource Management for Sustainable Development | National Institute of Rural Development (NIRD), Hyderabad, India | 16-29 Jan. 2012 | |
| 35 | **Indigenous Knowledge/Practices and Food Security | Indian Institute of Management (IIM), Noida, UP, India | 10-16 Feb. 2012 | |
| IV | Regional Workshop-cum-Training Programme | |||
| 36 | Disaster Management | Mulungushi University, Kabwe, Zambia | 12-17 Dec. 2011 | |
| V | AARDO Meetings | |||
| 37 | AARDO Conference : 17th General Session | Cairo, Egypt | 31 Jan-02 Feb. 2012 | |
| 38 | Executive Committee : 61st Session | -do- | 28-29 Jan. 2012 | |
| 39 | Executive Committee : 62nd Session | -do- | 03 February 2012 | |
| 40 | Liaison Committee : 59th Session | AARDO Secretariat, New Delhi, India | 18 January 2012 | |
|
*Duration and the Date(s) of the Programme are subject to
change as announced by the concerned/
collaborating institutions. * *These courses will be organised under “Capacity Building Programme under the Additional Contribution provided by the Government of India |
||||
|
|
||||
Home|
Introduction |
Goal, Vision, and Mission| Functions|
Activities|
Organisational
Structure|
Regional Offices|
Procedure of
Membership| Source of Finance|
Publications|
Visitors' Book|
What's New|